Products
Regulations
| Diameters Ø 3X - 4X | |||
| NOMINALE | Ø INT | Ø EST | SPESS |
| 3 | 3,2 | 9 | 0,8 |
| 4 | 4,3 | 12 | 1 |
| 4,3 | 16 | 1,5 | |
| 5 | 5,3 | 15 | 1,2 |
| 5,5 | 20 | 1,5 | |
| 6 | 6,4 | 18 | 1,6 |
| 6,4 | 24 | 2 | |
| 7 | 7,5 | 21 | 2 |
| 7,5 | 28 | 2 | |
| 8 | 8,4 | 24 | 2 |
| 8,5 | 32 | 2,5 | |
| 9 | 27 | 9 | 2,5 |
| 9,5 | 36 | 2,5 | |
| 10 | 10,5 | 30 | 2,5 |
| 11 | 40 | 3 | |
| 12 | 13 | 37 | 3 |
| 13 | 48 | 4 | |
| 14 | 15 | 44 | 3 |
| 16 | 17 | 50 | 3 |
| 18 | 20 | 58 | 4 |
| 20 | 22 | 60 | 4 |
Practical Method for Adjusting Screwdrivers
Adjust the screwdriver to progressively increasing torque values until the screw breaks. Repeat the test on a certain number of pieces (sample batch) and note the minimum torque value that causes breakage. Then adjust the screwdriver to a torque equal to 50-60% of this value.